Psalm 87:1-7:“His foundation is in the holy mountains. The LORD loveth the gates of Zion more than all the dwellings of Jacob. Glorious things are spoken of thee, O city of God. I will make mention of Rahab and Babylon to them that know me: behold Philistia, and Tyre, with Ethiopia; this man was born there. And of Zion it shall be said, This and that man was born in her: and the highest himself shall establish her. The LORD shall count, when he writeth up the people, that this man was born there. As well the singers as the players on instruments shall be there: all my springs are in thee.”
For the third consecutive time, Covenant University has come tops again in the Presidential Special Scholarship Scheme for Innovation and Development (PRESSID).
The University produced 11 First Class graduates among the 102 successful candidates for the 2015/2016 academic session of the programme, as published by the National Universities Commission, and signed by the Chairman, PRESSID Implementation Committee, Professor Julius Okojie.
While announcing the cheery news to the faculty and staff at a meeting on Friday, April 17, 2015, the Vice-Chancellor, Professor Charles Ayo, said this has again validated the excellent academic programmes of the University. He added that the success has proved that the University is hinging closer to the realization of her vision to be listed among the 10 leading universities in the world by the year 2022.
It should be recalled that Covenant University came tops in the maiden edition of the Scheme in the 2013/2014 academic session and also produced 10 percent of the successful candidate in the 2014/2015 edition.
The breakdown of this year’s result shows that the University produced 11 of the 102 successful candidates, representing 10.76 percent (approximately 11%). Also, the gender distribution shows that they were six males and five females.
A further breakdown by programme representation shows that Electrical/Electronics Engineering produced 4 candidates, ICT produced 2, Accounting, 1, Economics, 2 and Petroleum Engineering, 2.
The Federal Government of Nigeria instituted PRESSID as part of efforts to develop a critical mass of professionals who would serve as catalysts of change and agents of scientific and technological advancement, as well as sustainable economic development.
The Scheme sponsors selected first class graduates from any recognised and approved university in the country for postgraduate studies in the top 100 universities in the world.
LIST OF SUCCESSFUL APPLICANTS FOR THE 3RD EDITION OF PRESSID SCHOLARSHIP AWARD 2015/2016
S/No | NAME |
1. | ABDULHAFIZ, ONIMISI USMAN |
2. | ABDULHAKEEM, ONIMISI MOMOH |
3. | ABDULJELIL, IYANIWURA ADIO ADEBOLA |
4. | ABDULRAHMAN, OLAOBAJU |
5. | ABIODUN, ADESOLA ADETUNJI |
6. | ADUNOLA, CHRISTIANA FASHOGBON |
7. | ALOYSIUS, KENECHUKWU EZEILO |
8. | ATINUKE, OMOTANWA OLALEYE |
9. | AUSTIN, AKACHUKWU NWOKEDIUKO |
10. | AYODEJI, AVIS ADENIRAN |
11. | AYOMIDE, AYEYEMI AKINTAYO |
12. | BABAJIDE, OLAOLU AKINTUNDE |
13. | BABAJIDE, YUSUF ONANUGA |
14. | BAYONLE, AISHAT DAUDA |
15. | BEST, EDEKI |
16. | CHARLES, OBIOHA OSUAFOR |
17. | CHIAMAKA, PEACE UZOEWULU |
18. | CHIDOZIE, DONALD OJOBOR |
19. | CHIKA, VICTOR EZE |
20. | CHIMA, DONATUS UJOATUONU |
21. | CHIMA, STANLEY EKE |
22. | CHINEDU, AZUBUIKE AJOKU |
23. | CHINEDU, JOSEPH NWOKEDIUKO |
24. | CHISOM, IHUAKU AKAKURU |
25. | CHISOM, SYLVIA ANYAEZU |
26. | CHUKWUMA, DAVID IZUOGU |
27. | DANIEL, OBIORA UDENZE |
28. | DANIEL, OSETARE IKHALO |
29. | EBERE, SUNNY CHUKWUBA |
30. | EMEKA, NDULUE |
31. | EMMANUEL, OKEOGHENE EFEONAH |
32. | EMMANUEL, OLUWATOBI OLUGBADE |
33. | FLORA, TOBI OYINE OKETA |
34. | GABRIEL, UGOCHUKWU EGBO |
35. | GIDEON, IDUMAH |
36. | GIDEON, UCHEHARA |
37. | HILLARY, ONYEBUCHI ONYISHI |
38. | HYACINTH, CHIJIOKE ALI |
39. | IFEANYI, KIZITO MADU |
40. | IFEOMA, UCHENNA ONUGHA |
41. | IKENNA, CHRISTOPHER OKWARA |
42. | ISAIAH, OLABISI ADELABU |
43. | ISIJOKELU, GIFT IJEH |
44. | ISRAEL, MAYOMI THOMAS |
45. | ISRAEL, OLABISI KOIKU |
46. | IZUNNA, ODINAKA UMEZINNE |
47. | JIDEOFOR, AMBROSE HENRY ODOEZE |
48. | JOSEPH, OLUWABUSAYO ADETOYINBO |
49. | JOSHUA, ADELEKE FOLORUNSO |
50. | JUDE, IKAZEGBE INWUMOH |
51. | KINGSLEY, ONYEKACHI EGBO |
52. | MARTIN, CHINWEOKWU EZE |
53. | MARTINS, OSHIORIAMHE AINERUA |
54. | MARYLEEN, ULUAKU NDUBUAKU |
55. | MORGAN, MANUCHIM WOPARA |
56. | MOSES, ENWUBIKO UFFOR |
57. | NNAEMEKA, WALTER CHIME |
58. | OBIAJULU, COLLINS CHUKWUMA |
59. | OGADIMMA, DESMOND OKAGU |
60. | OGECHUKWU, VINCENTIA EZEH |
61. | OGHENETEGA, JOSHUA ODJEGBA |
62. | OGHENEYOMA, OGAGAOGHENE ADJEKPIYEDE |
63. | OGOCHUKWU, KINGSLEY IJEOMAH |
64. | OKWUNNA, MARYJANE UMEGO |
65. | OLADAYO, AKINOLA SIYANBOLA |
66. | OLAKUNLE, SUNDAY ABAWONSE |
67. | OLALEKAN, PETER OGUNMEFUN |
68. | OLAMIDE, YOMI KUMAPAYI |
69. | OLAPEJU, OMOSOLA BADEJO |
70. | OLUCHUKWU, ROSELINE OBI-ALAGO |
71. | OLUFISAYO, TITILOPE OSOKO |
72. | OLUMIDE, OLUSEGUN OSOKOYA |
73. | OLUWADAMILOLA, AYOTUNDE AYODELE |
74. | OLUWADARA, ABIDEMI OGUNKOYA |
75. | OLUWAFEMI, PAUL FALOLA |
76. | OLUWATOBI, AIKOMO |
77. | OLUWATOBILOBA, IBUKUN OLADUNNI |
78. | OLUWATOSIN, MATTHEW ADESANYA |
79. | ONUORAH, JOSHUA NWANI |
80. | ONYINYE, CHRISTIANA AZUBUIKE |
81. | OPEYEMI, LUKUMAN FADIPE |
82. | OSAGIE, AIWERIOGHENE ERIBO |
83. | OSEZUA, OBEHI IBHADODE |
84. | OYEBOLA, OLUWAKEMI OYESOLA |
85. | OYENIKE, IKEOLUWA OYELEKE |
86. | PROMISE, OBERORO AKENI |
87. | SAMUEL, ATU JUNIOR ABOK |
88. | SAMUEL, CHUKWUEMEKA OLISA |
89. | SAMUEL, OLUWAGBEMI IYIOLA |
90. | SCHOLASTICA, CHINELO OLANREWAJU |
91. | SHERIFAT, OMOKHUWA YESUFU |
92. | SIKIRU, ADEMOLA ADEWALE |
93. | SOLOMON, MATHEW ONWUEGBU |
94. | SOLOMON, OLASUNKANMI ODEYALE |
95. | STEPHEN, OHIMAI AGBI |
96. | TAOFEEQ, ALABI BADMUS |
97. | TEMITOPE, ANUOLUWAPO OLUGBEJE |
98. | TOLUWALEYI SAMUEL BABALOBI |
99. | TUMININU, AYOTUNDE LAWANSON |
100. | UCHECHUKWU, CHUKWUKA ARONU |
101. | UCHECHUKWU, SANDRA AGBOGWU |
102. | VICTOR , EMMANUEL SABO |
The successful candidates would be invited to Abuja for initial briefing at a date that would be communicated to them directly. They would be required to come along with the original copies of their academic certificates, NYSC discharge certificates, letters from two guarantors, their international passports, and letters of admission (if any).Successful candidates are also encouraged to apply to any of the top 100 universities in the world approved for the scheme as indicated on this website.
Candidates are advised to check the NUC’s website (www.scholarship.nuc.edu.ng) for further information.
Source: COVENANT UNIVERSITY
Be the first to comment on "Covenant University’s First Class Graduates Dominate PRESSID Scholarship Third Time Running"